Shareholding structure of Analizy Online S.A.
shareholder | shares | ||||||
---|---|---|---|---|---|---|---|
no. of shares (pc) | share (%) | as of | |||||
ENRAV Fundacja Rodzinna | 654 180 | 53,44 | 14.02.2025 r. | ||||
Raupuk, Grzegorz * | 236 811 | 19,35 | 14.02.2025 r. | ||||
Bednarski, Marek ** | 60 255 | 4,92 | 14.02.2025 r. | ||||
Duniec, Michał * | 6 325 | 0,52 | 31.12.2019 r. | ||||
Others | 266 511 | 21,77 | 14.02.2025 r. | ||||
Total | 1 224 082 | 100,00 |
Source: Analizy Online S.A.
(*) persons with access to confidential information pursuant to Article 160 of the act on trading in financial instruments of 29 July 2005
(**) in accordance with ESPI announcement 18/2017 of 6 June 2017.