Shareholding structure of Analizy Online S.A.
shareholder | shares | ||||||
---|---|---|---|---|---|---|---|
no. of shares (pc) | share (%) | as of | |||||
ENRAV Fundacja Rodzinna | 654 180 | 53,44 | 13.08.2025 r. | ||||
Raupuk, Grzegorz * | 233 441 | 19,07 | 13.08.2025 r. | ||||
Bednarski, Marek ** | 60 255 | 4,92 | 13.08.2025 r. | ||||
Duniec, Michał * | 24 450 | 2,00 | 13.08.2025 r. | ||||
Szalbierz, Przemysław * | 19 269 | 1,57 | 13.08.2025 r. | ||||
Others | 232 487 | 19,00 | 13.08.2025 r. | ||||
Total | 1 224 082 | 100,00 |
Source: Analizy Online S.A.
(*) persons with access to confidential information pursuant to Article 160 of the act on trading in financial instruments of 29 July 2005
(**) in accordance with ESPI announcement 18/2017 of 6 June 2017.