item | results for the period (PLN) | change (%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2023 | 2024 | 2023/2022 | 2024/2023 | ||||||||||
A. | Net sales revenues and equivalent | 10 048 664 | 11 396 120 | 12 899 908 | 13,4 | 13,2 | ||||||||
B. | Operating costs | 8 724 332 | 9 679 083 | 9 906 472 | 10,9 | 2,3 | ||||||||
C. | Profit (loss) on sales (A - B) | 1 324 333 | 1 717 038 | 2 993 437 | 29,7 | 74,3 | ||||||||
D. | Other operating income | 32 293 | 21 522 | 914 | -33,4 | -95,8 | ||||||||
E. | Other operating expenses | 65 648 | 16 027 | 12 010 | -75,6 | -25,1 | ||||||||
F. | Operating profit (loss) (C + D - E) | 1 290 978 | 1 722 533 | 2 982 340 | 33,4 | 73,1 | ||||||||
G. | Financial incomes | 50 043 | 182 955 | 168 139 | 265,6 | -8,1 | ||||||||
H. | Financial costs | 49 191 | 27 300 | 48 441 | -44,5 | 77,4 | ||||||||
I. | Profit (loss) on business operations (F + G - H) | 1 291 831 | 1 878 188 | 3 102 038 | 45,4 | 65,2 | ||||||||
J. | Result of extraordinary events | 0 | 0 | 0 | n/a | n/a | ||||||||
K. | Gross profit (loss) (I + J) | 1 291 831 | 1 878 188 | 3 102 038 | 45,4 | 65,2 | ||||||||
L. | Income Tax | 223 894 | 402 260 | 655 829 | 79,7 | 63,0 | ||||||||
M. | Other mandatory decrease of profit (increase of loss) | 0 | 0 | 0 | n/a | n/a | ||||||||
N. | Net profit (loss) (K - L - M) | 1 067 937 | 1 475 929 | 2 446 209 | 38,2 | 65,7 |
Source: Analizy Online S.A.
item | result as of the end of the year (PLN) | change (%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2023 | 2024 | 2023/2022 | 2024/2023 | ||||||||||
Assets | ||||||||||||||
A. | Fixed Assets | 1 998 877 | 1 340 668 | 1 804 949 | -32,9 | 34,6 | ||||||||
B. | Working assets | 2 913 196 | 4 119 238 | 4 535 428 | 41,4 | 10,1 | ||||||||
Total assets | 4 912 073 | 5 459 906 | 6 340 377 | 11,2 | 16,1 | |||||||||
Liabilities | ||||||||||||||
A. | Equity | 3 785 478 | 3 943 791 | 4 593 252 | 4,2 | 16,5 | ||||||||
B. | Liabilities and liability provisions | 1 126 595 | 1 516 115 | 1 747 125 | 34,6 | 15,2 | ||||||||
Total liabilities | 4 912 073 | 5 459 906 | 6 340 377 | 11,2 | 16,1 |
Source: Analizy Online S.A.